The effects of Pseudomonas aeruginosa lipopolysaccharides on axonal outgrowth in Gallus gallus sympathetic neurons.
dc.contributor.author | Batson, K. Joey | |
dc.date.accessioned | 2018-12-05T21:00:11Z | |
dc.date.available | 2018-12-05T21:00:11Z | |
dc.date.issued | 2018-12-05 | |
dc.identifier.citation | Batson, KJ. (2018, Fall). The effects of Pseudomonas aeruginosa lipopolysaccharides on axonal outgrowth in Gallus gallus sympathetic neurons. Wheaton Journal of Neurobiology Research, 11. Retrieved from: | en_US |
dc.identifier.uri | http://hdl.handle.net/11040/24511 | |
dc.description | 8 pages; illustrations. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Wheaton College. (Norton, Mass.) | en_US |
dc.subject | Cystic Fibrosis | en_US |
dc.subject | Growth Cone | en_US |
dc.subject | LPS | en_US |
dc.subject | Paralyzed Growth Cone | en_US |
dc.subject | Paralyzed Growth Cones | en_US |
dc.subject | TLR-4 | en_US |
dc.subject | Cytokines | en_US |
dc.subject | TNF Alpha | en_US |
dc.subject | Axon Length | en_US |
dc.subject | in vitro | en_US |
dc.title | The effects of Pseudomonas aeruginosa lipopolysaccharides on axonal outgrowth in Gallus gallus sympathetic neurons. | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Issue 11 (Fall 2018) [10]