Preliminary study on the effects of Matrigel on Gallus gallus growth cones treated with amyloid beta.
dc.contributor.author | Hart, Grace E., 1998- | |
dc.date.accessioned | 2019-12-04T21:13:02Z | |
dc.date.available | 2019-12-04T21:13:02Z | |
dc.date.issued | 2019-12-04 | |
dc.identifier.citation | Hart, GE. (2019, Fall). Preliminary study on the effects of Matrigel on Gallus gallus growth cones treated with amyloid beta. Wheaton Journal of Neurobiology Research, 12. Retrieved from: | en_US |
dc.identifier.uri | https://digitalrepository.wheatoncollege.edu/handle/11040/24793 | |
dc.description | 12 pages; 6 Figures. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Wheaton College. (Norton, Mass.) | en_US |
dc.subject | growth cone | en_US |
dc.subject | growth cones | en_US |
dc.subject | amyloid beta | en_US |
dc.subject | amyloid beta 25-35 | en_US |
dc.subject | axon | en_US |
dc.subject | displacement | en_US |
dc.subject | poly-lysine | en_US |
dc.subject | Filopodia | en_US |
dc.subject | Matrigel | en_US |
dc.subject | Alzheimer's | en_US |
dc.title | Preliminary study on the effects of Matrigel on Gallus gallus growth cones treated with amyloid beta. | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Issue 12 (Fall 2019) [17]