Preliminary Study on Cell Count and Dendritic Growth in Mixed Cortical Neurons Treated with Cortisol
dc.contributor.author | Nguyen, Augustina L. | |
dc.contributor.author | Sipes, Sidney K. | |
dc.contributor.editor | Morris, Robert | |
dc.date.accessioned | 2021-08-23T17:31:18Z | |
dc.date.available | 2021-08-23T17:31:18Z | |
dc.date.issued | 12/11/20 | |
dc.identifier.uri | https://digitalrepository.wheatoncollege.edu/handle/11040/32103 | |
dc.description | 13 pages; color illustrations. | |
dc.language.iso | en_US | en_US |
dc.publisher | Wheaton College (Norton, Mass.) | en_US |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | chronic stress. | |
dc.subject | acute stress. | |
dc.subject | neuronal cell bodies. | |
dc.subject | spine density. | |
dc.subject | dendritic morphology. | |
dc.subject | dendrites. | |
dc.subject | synaptic plasticity. | |
dc.subject | neurons. | |
dc.subject | cell signaling. | |
dc.subject | cortical neurons. | |
dc.subject | cell imaging. | |
dc.title | Preliminary Study on Cell Count and Dendritic Growth in Mixed Cortical Neurons Treated with Cortisol | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Issue 13 (Fall 2020) [7]
Experiments using human mixed cortical neurons for Biology 324