Preliminary study on the effects of the chemotherapeutic drug Mitomycin C on human mixed cortical neurons in vitro
dc.contributor.author | Flaum, Benjamin | |
dc.contributor.author | Hanna, Benjamin E. | |
dc.contributor.author | Muvavarirwa, Tapiwa M.V. | |
dc.contributor.editor | Morris, Robert | |
dc.date.accessioned | 2021-08-23T17:35:53Z | |
dc.date.available | 2021-08-23T17:35:53Z | |
dc.date.issued | 12/11/20 | |
dc.identifier.uri | https://digitalrepository.wheatoncollege.edu/handle/11040/32106 | |
dc.description | 9 pages; color illustrations. | |
dc.language.iso | en_US | en_US |
dc.publisher | Wheaton College (Norton, Mass.) | en_US |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | cell culture. | |
dc.subject | cancerous diseases. | |
dc.subject | cancer. | |
dc.subject | cell biology. | |
dc.subject | brain. | |
dc.subject | cells. | |
dc.subject | cancerous diseases. | |
dc.subject | cell biology. | |
dc.subject | nervous system. | |
dc.subject | tumours. | |
dc.subject | biochemistry. | |
dc.subject | neurons. | |
dc.subject | stem cells. | |
dc.subject | cancer cells. | |
dc.subject | actomyosin. | |
dc.subject | molecular biology. | |
dc.subject | metabolism. | |
dc.subject | enzymes. | |
dc.subject | diseases. | |
dc.subject | biomedicine. | |
dc.subject | treatment methods. | |
dc.title | Preliminary study on the effects of the chemotherapeutic drug Mitomycin C on human mixed cortical neurons in vitro | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Issue 13 (Fall 2020) [7]
Experiments using human mixed cortical neurons for Biology 324