Mercury does not affect F-actin levels in glial cells.
dc.contributor.author | Ophir, Michael. | |
dc.contributor.editor | Morris, Robert. | |
dc.date.accessioned | 2015-09-03T17:04:16Z | |
dc.date.available | 2015-09-03T17:04:16Z | |
dc.date.issued | 2008-04 | |
dc.description | Includes bibliographical references. | en_US |
dc.description | 15 pages; color illustrations. | |
dc.identifier.citation | Ophir, Michael. (2008, Spring). Mercury does not affect F-actin levels in glial cells. Wheaton Journal of Neurobiology Research, 3. Retrieved from http://hdl.handle.net/11040/24175 | en_US |
dc.identifier.uri | http://hdl.handle.net/11040/24175 | |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | Wheaton Journal of Neurobiology Research; 2008 Spring; Issue 3 | |
dc.relation.uri | http://icuc.wheatoncollege.edu/bio324/2008/index.html | |
dc.subject | Gallus gallus embryos. | en_US |
dc.subject | Glial cells. | en_US |
dc.subject | F-actin. | |
dc.subject.lcsh | Neurobiology -- Periodicals. | |
dc.subject.lcsh | Chickens -- Embryos. | |
dc.subject.lcsh | Immunofluorescence. | |
dc.subject.lcsh | Mercury -- Toxicology. | |
dc.subject.lcsh | Neurotoxic agents. | |
dc.title | Mercury does not affect F-actin levels in glial cells. | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- bio324_2008_ophir_michael.pdf
- Size:
- 75.54 KB
- Format:
- Adobe Portable Document Format
- Description:
- Independent Research Project Report
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: