Strength comes from numbers for zippers and cadherin.
dc.contributor.author | Pope, Hans. | |
dc.contributor.editor | Morris, Robert. | |
dc.date.accessioned | 2015-07-15T19:39:52Z | |
dc.date.available | 2015-07-15T19:39:52Z | |
dc.date.issued | 2012-12-04 | |
dc.description | 5 pages; color illustrations. | en_US |
dc.description | Includes bibliographical references. | |
dc.identifier.citation | Pope, Hans. (2012). Strength comes from numbers for zippers and cadherin. Wheaton Journal of Cell Biology Research, 5. Retrieved from http://hdl.handle.net/11040/24032 | en_US |
dc.identifier.uri | http://hdl.handle.net/11040/24032 | |
dc.publisher | Wheaton College. (Norton, Mass.) | en_US |
dc.relation.ispartofseries | Wheaton Journal of Cell Biology Research; 2012; Issue 5 | |
dc.relation.uri | http://icuc.wheatoncollege.edu/bio219/2012/index.html | |
dc.subject | CAM. | en_US |
dc.subject | Transmembrane proteins. | |
dc.subject | Load experience | |
dc.subject.lcsh | Cytology -- Periodicals. | |
dc.subject.lcsh | Cadherins. | |
dc.subject.lcsh | Cell adhesion molecules. | |
dc.subject.lcsh | Epithelium. | |
dc.title | Strength comes from numbers for zippers and cadherin. | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- bio219_2012_pope_hans_.pdf
- Size:
- 142.1 KB
- Format:
- Adobe Portable Document Format
- Description:
- Research Project Report
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: