Effect of Cytochalasins on pseudopodia formation in Amoebae.
dc.contributor.author | Perelman, David N. | |
dc.contributor.editor | Morris, Robert. | |
dc.date.accessioned | 2015-09-01T17:52:01Z | |
dc.date.available | 2015-09-01T17:52:01Z | |
dc.date.issued | 2008-12-03 | |
dc.description | Includes bibliographical references. | en_US |
dc.description | 4 pages; color illustrations. | |
dc.identifier.citation | Perelman, David N. (2008). Effect of Cytochalasins on pseudopodia formation in Amoebae. Wheaton Journal of Cell Biology Research, 3. Retrieved from http://hdl.handle.net/11040/24158 | en_US |
dc.identifier.uri | http://hdl.handle.net/11040/24158 | |
dc.language | en_US | |
dc.publisher | Wheaton College. (Norton, Mass.) | en_US |
dc.relation.ispartofseries | Wheaton Journal of Cell Biology Research; 2008; Issue 3 | |
dc.relation.uri | http://icuc.wheatoncollege.edu/bio219/2008/index.html | |
dc.subject | Pseudopodia – Development. | |
dc.subject.lcsh | Cytology -- Periodicals. | |
dc.subject.lcsh | Amoeba proteus. | |
dc.subject.lcsh | Cells – Motility. | |
dc.subject.mesh | Cytochalasin B. | |
dc.subject.mesh | Antimitotic Agents. | |
dc.title | Effect of Cytochalasins on pseudopodia formation in Amoebae. | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- bio219_2008_Perelman_David.pdf
- Size:
- 50.65 KB
- Format:
- Adobe Portable Document Format
- Description:
- Independent Research Project Report
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: