Investigation of Purcell Factor for an Activator Ion due to Surface Plasmon Modes
dc.contributor.author | Collins, John. | |
dc.contributor.author | Mishra,Kailash. | |
dc.date.accessioned | 2020-11-14T13:49:37Z | |
dc.date.available | 2020-11-14T13:49:37Z | |
dc.date.issued | 2019-08-20 | |
dc.description | 3 pages | |
dc.description | Distributed under a Creative Commons Attribution-ShareAlike 3.0 Unported License. | en_US |
dc.description | 24 pages; color illustrations. | en_US |
dc.identifier.citation | J. Collins and K. C. Mishra 2020 ECS J. Solid State Sci. Technol. 9 016002 | en_US |
dc.identifier.uri | https://digitalrepository.wheatoncollege.edu/handle/11040/31630 | |
dc.language.iso | en_US | |
dc.publisher | ECS Journal of Solid State Science and Technology | en_US |
dc.publisher | Wheaton College (Norton, Mass.). | en_US |
dc.subject | Einstein B coefficient. | en_US |
dc.subject | Surface plasmo. | en_US |
dc.title | Investigation of Purcell Factor for an Activator Ion due to Surface Plasmon Modes | |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Collins_2020_ECS_J._Solid_State_Sci._Technol._9_016002.pdf
- Size:
- 324.83 KB
- Format:
- Adobe Portable Document Format