Effects on mitochondrial charged regions in chick embryonic peripheral neuronal axons pre-exposed to mercury.
dc.contributor.author | Colon Ortiz, Natasha. | |
dc.contributor.editor | Morris, Robert. | |
dc.date.accessioned | 2015-08-12T16:36:23Z | |
dc.date.available | 2015-08-12T16:36:23Z | |
dc.date.issued | 2011-11-16 | |
dc.description | 6 pages; color illustrations. | en_US |
dc.description | Includes bibliographical references. | |
dc.identifier.citation | Colon Ortiz, Natasha. (2011, Fall). The effects on mitochondrial charged regions in chick embryonic peripheral neuronal axons pre-exposed to mercury. Wheaton Journal of Neurobiology Research, 4. Retrieved from http://hdl.handle.net/11040/24089 | en_US |
dc.identifier.uri | http://hdl.handle.net/11040/24089 | |
dc.language.iso | en_US | en_US |
dc.publisher | Wheaton College. (Norton, Mass.) | en_US |
dc.relation.ispartofseries | Wheaton Journal of Neurobiology Research; 2011; Fall Issue 4 | |
dc.relation.uri | http://icuc.wheatoncollege.edu/bio324/2011/index.html | |
dc.subject | Gallus gallus embryos. | |
dc.subject | Mitochondria. | |
dc.subject.lcsh | Neurobiology -- Periodicals. | |
dc.subject.lcsh | Mercury -- Toxicology. | |
dc.subject.lcsh | Neurotoxic agents. | |
dc.subject.lcsh | Chickens -- Embryos. | |
dc.subject.lcsh | Nerves, Peripheral. | |
dc.title | Effects on mitochondrial charged regions in chick embryonic peripheral neuronal axons pre-exposed to mercury. | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- bio324_2011_colonortiz_natasha.pdf
- Size:
- 137.12 KB
- Format:
- Adobe Portable Document Format
- Description:
- Short report
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: