Spectrin lattice and suspension bridge design.
dc.contributor.author | Biles, Kaleigh. | |
dc.date.accessioned | 2015-08-24T15:26:47Z | |
dc.date.available | 2015-08-24T15:26:47Z | |
dc.date.issued | 2010-12-07 | |
dc.description | 5 pages; color illustrations. | en_US |
dc.identifier.citation | Biles, Kaleigh. (2010, Fall). The spectrin lattice and suspension bridge design. Wheaton Journal of Cell Biology Research, 4. Retrieved from http://hdl.handle.net/11040/24110 | en_US |
dc.identifier.uri | http://hdl.handle.net/11040/24110 | |
dc.language.iso | en_US | en_US |
dc.publisher | Wheaton College. (Norton, Mass.) | en_US |
dc.relation.ispartofseries | Wheaton Journal of Cell Biology Research; 2010; Issue 4 | |
dc.relation.uri | http://icuc.wheatoncollege.edu/bio219/2010/index.html | |
dc.subject | Self-supporting structures. | |
dc.subject | Balancing forces of tension and compression. | |
dc.subject.lcsh | Cytology -- Periodicals. | |
dc.subject.lcsh | Spectrin. | |
dc.subject.lcsh | Cytoskeletal proteins. | |
dc.subject.lcsh | Actin. | |
dc.subject.lcsh | Tensile architecture. | |
dc.title | Spectrin lattice and suspension bridge design. | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- bio219_2010_biles_kaleigh.pdf
- Size:
- 148.62 KB
- Format:
- Adobe Portable Document Format
- Description:
- Research Project Report
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: