Shape memory for intrinsic versus accidental holes
dc.contributor.author | Rolf, A Nelson. | |
dc.contributor.author | Thierman,Jessica. | |
dc.contributor.author | Palmer,Stephen E. | |
dc.date.accessioned | 2020-11-14T13:49:37Z | |
dc.date.available | 2020-11-14T13:49:37Z | |
dc.date.issued | 2009-08 | |
dc.description | 6 pages; BW illustrations | |
dc.description | Distributed under a Creative Commons Attribution-ShareAlike 3.0 Unported License. | en_US |
dc.description | 24 pages; color illustrations. | en_US |
dc.identifier.citation | Nelson R, Thierman J, Palmer SE. Shape memory for intrinsic versus accidental holes. Atten Percept Psychophys. 2009 Jan;71(1):200-6. doi: 10.3758/APP.71.1.200. PMID: 19304610. | en_US |
dc.identifier.uri | https://digitalrepository.wheatoncollege.edu/handle/11040/31634 | |
dc.language.iso | en_US | |
dc.publisher | Attention, Perception, & Psychophysics | en_US |
dc.publisher | Wheaton College (Norton, Mass.). | en_US |
dc.subject | Memory performances. | en_US |
dc.subject | Attention. | en_US |
dc.subject | Visual system. | en_US |
dc.title | Shape memory for intrinsic versus accidental holes | |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Nelson2009_Article_ShapeMemoryForIntrinsicVersusA.pdf
- Size:
- 439.92 KB
- Format:
- Adobe Portable Document Format