Effects of methyl mercury on mitochondrial voltage in embryonic glial.
dc.contributor.author | Rocha, Jenna S. | |
dc.contributor.editor | Morris, Robert. | |
dc.date.accessioned | 2015-06-15T18:26:29Z | |
dc.date.available | 2015-06-15T18:26:29Z | |
dc.date.issued | 2014-04-23 | |
dc.description | 9 pages; color illustrations. | en_US |
dc.description | Includes bibliographical references. | |
dc.identifier.citation | Rocha, Jenna S. (2014, Spring). The effects of methyl mercury on mitochondrial voltage in embryonic glial. Wheaton Journal of Neurobiology Research, 6. Retrieved from http://icuc.wheatoncollege.edu/bio324/2014/index.htm | en_US |
dc.identifier.uri | http://hdl.handle.net/11040/23982 | |
dc.language.iso | en_US | en_US |
dc.publisher | Wheaton College. (Norton, Mass.) | en_US |
dc.relation.ispartofseries | Wheaton Journal of Neurobiology Research; 2014 Spring; Issue 6 | |
dc.relation.uri | http://icuc.wheatoncollege.edu/bio324/2014/index.htm | |
dc.subject | Gallus gallus embryos. | en_US |
dc.subject | Glial cells. | en_US |
dc.subject | Methylmercury effect on mitochondrial voltage. | en_US |
dc.subject.lcsh | Neurobiology -- Periodicals. | |
dc.subject.lcsh | Chickens -- Embryos. | |
dc.subject.lcsh | Neuroglia. | |
dc.subject.lcsh | Mitochondria. | |
dc.subject.lcsh | Neurotoxic agents. | |
dc.subject.lcsh | Mercury -- Toxicology. | |
dc.subject.lcsh | Fluorescence microscopy. | |
dc.title | Effects of methyl mercury on mitochondrial voltage in embryonic glial. | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- bio324_2014spr_rocha_jenna.pdf
- Size:
- 647.78 KB
- Format:
- Adobe Portable Document Format
- Description:
- Short report
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: