Pseudopodia average number decrease in treatment with Nocodazole in Amoeboid proteus.
dc.contributor.author | Albu, Stefana. | |
dc.contributor.editor | Morris, Robert. | |
dc.date.accessioned | 2015-08-31T18:10:24Z | |
dc.date.available | 2015-08-31T18:10:24Z | |
dc.date.issued | 2008-12-03 | |
dc.description | Includes bibliographical references. | en_US |
dc.description | 9 pages; color illustrations. | |
dc.identifier.citation | Albu, Stefana. (2008). Pseudopodia average number decrease in treatment with Nocodazole in Amoeboid proteus. Wheaton Journal of Cell Biology Research, 3. Retrieved from http://hdl.handle.net/11040/24143 | en_US |
dc.identifier.uri | http://hdl.handle.net/11040/24143 | |
dc.language | en_US | |
dc.publisher | Wheaton College. (Norton, Mass.) | en_US |
dc.relation.ispartofseries | Wheaton Journal of Cell Biology Research; 2008; Issue 3 | |
dc.relation.uri | http://icuc.wheatoncollege.edu/bio219/2008/index.html | |
dc.subject | Microtubule polymerization inhibitor. | |
dc.subject | Pseudopodia | |
dc.subject.lcsh | Cytology -- Periodicals. | |
dc.subject.lcsh | Amoeba proteus. | |
dc.subject.mesh | Nocodazole. | |
dc.title | Pseudopodia average number decrease in treatment with Nocodazole in Amoeboid proteus. | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- bio219_2008_Albu_Stefana.pdf
- Size:
- 175.1 KB
- Format:
- Adobe Portable Document Format
- Description:
- Independent Research Project Report
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: