Effect of mercury on the ratio between polymerized and de-polymerized actin in Glial cells.
dc.contributor.author | Rawson, Amanda. | |
dc.contributor.editor | Morris, Robert. | |
dc.date.accessioned | 2015-09-03T16:31:56Z | |
dc.date.available | 2015-09-03T16:31:56Z | |
dc.date.issued | 2008-04 | |
dc.description | Includes bibliographical references. | en_US |
dc.description | 8 pages; color illustrations. | |
dc.identifier.citation | Rawson, Amanda. (2008, Spring). The effect of mercury on the ratio between polymerized and de-polymerized actin in glial cells. Wheaton Journal of Neurobiology Research, 3. Retrieved from http://hdl.handle.net/11040/24173 | en_US |
dc.identifier.uri | http://hdl.handle.net/11040/24173 | |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | Wheaton Journal of Neurobiology Research; 2008 Spring; Issue 3 | |
dc.relation.uri | http://icuc.wheatoncollege.edu/bio324/2008/index.html | |
dc.subject | Gallus gallus embryos. | en_US |
dc.subject | Glial cells. | en_US |
dc.subject | De-polymerized actin. | |
dc.subject | Polymerized actin. | |
dc.subject.lcsh | Neurobiology -- Periodicals. | |
dc.subject.lcsh | Chickens -- Embryos. | |
dc.subject.lcsh | Immunofluorescence. | |
dc.subject.lcsh | Mercury -- Toxicology. | |
dc.subject.lcsh | Neurotoxic agents. | |
dc.title | Effect of mercury on the ratio between polymerized and de-polymerized actin in Glial cells. | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- bio324_2008_rawson_amanda.pdf
- Size:
- 73.64 KB
- Format:
- Adobe Portable Document Format
- Description:
- Independent Research Project Report
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: