ATP synthase, water turbines, and the transport of potential energy.
dc.contributor.author | Kopeski, Janine. | |
dc.contributor.editor | Morris, Robert. | |
dc.date.accessioned | 2015-07-16T18:32:29Z | |
dc.date.available | 2015-07-16T18:32:29Z | |
dc.date.issued | 2012-11-04 | |
dc.description | 5 pages; color illustrations. | en_US |
dc.description | Includes bibliographical references. | |
dc.identifier.citation | Kopeski, Janine. (2012). ATP synthase, water turbines, and the transport of potential energy. Wheaton Journal of Cell Biology Research, 5. Retrieved from http://hdl.handle.net/11040/24044 | en_US |
dc.identifier.uri | http://hdl.handle.net/11040/24044 | |
dc.language.iso | en_US | en_US |
dc.publisher | Wheaton College. (Norton, Mass.) | en_US |
dc.relation.ispartofseries | Wheaton Journal of Cell Biology Research; 2012; Issue 5 | |
dc.rights.uri | http://icuc.wheatoncollege.edu/bio219/2012/index.html | |
dc.subject | ATP synthase. | |
dc.subject | Water turbines. | |
dc.subject | Transport of potential energy. | |
dc.subject | Electrochemical potential energy. | |
dc.subject | Hydroelectricity. | |
dc.subject.lcsh | Cytology -- Periodicals. | |
dc.subject.lcsh | Adenosine triphosphatase. | |
dc.subject.lcsh | Electric power production. | |
dc.title | ATP synthase, water turbines, and the transport of potential energy. | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- bio219_2012_kopeski_janine_.pdf
- Size:
- 209.02 KB
- Format:
- Adobe Portable Document Format
- Description:
- Research Project Report
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: